Mandatory Public Disclosure: Click Here
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | NISHITHA SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | Amma Nagar, Pangra B (V), Nizamabad Rural (M), Nizamabad (Dist), Telangana - 503003 |
5 | PRINCIPAL NAME | RAMINDER KAUR MODI |
6 | PRINCIPAL QUALIFICATION | M.A, B.ED |
7 | SCHOOL EMAIL ID | nishithaprincipal@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8096000399, 9000044447 |
SL No. |
DOCUMENTS/INFORMATION |
LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 |
COPIES OF AFFILIATION/UPGRADATION |
|
2 |
COPIES OF SOCIETIES/TRUST/COMPANY |
Click Here |
3 |
COPY OF NO OBJECTION CERTIFICATE (NOC) |
Click Here |
4 |
COPIES OF RECOGNITION CERTIFICATE |
Click Here |
5 |
COPY OF VALID BUILDING SAFETY |
Click Here |
6 |
COPY OF VALID FIRE SAFETY CERTIFICATE |
Click Here |
7 |
COPY OF THE SELF CERTIFICATION |
Click Here |
8 |
COPY OF THE SELF DECLARATION AFFIDAVIT |
Click Here |
9 |
COPIES OF VALID WATER, HEALTH AND |
Click Here |
SL No. |
DOCUMENTS/INFORMATION |
LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 |
FEE STRUCTURE OF THE SCHOOL |
Click Here |
2 |
ANNUAL ACADEMIC CALENDER |
Click Here |
3 |
LIST OF SCHOOL MANAGEMENT COMMITTEE |
Click Here |
4 |
LIST OF PARENTS TEACHERS ASSOCIATION |
Click Here |
5 |
LAST THREE-YEAR RESULT OF THE BOARD |
|
SL NO. | INFORMATION | DETAILS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | RAMINDER KAUR MODI | ||||||||||
2 | TOTAL NO. OF TEACHERS |
|
||||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | C.Soumya | ||||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SUDHEER BOMMIDI |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6416.49 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 55 Class Rooms ( 2943 SQ MTR ) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 Labs (371 SQ MTR ) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 63 |
6 | NO. OF BOYS TOILETS | 37 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/xi3TfGBX8HI |
SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | Mrs. RAMINDER KAUR | PRINCIPAL | MA, B.ED |
2 | Mrs. SOUMYA | SPECIAL EDUCATOR | M.Sc PSCHOLOGY |
3 | Mr. SUDHEER BOMMIDI | COUNSELLOR | M.A PSCHOLOGY |
4 | K.V.RAMA LAKSHMI | TGT | MA, B.ED |
5 | Ms. NASEEM FARZANA | TGT | B.sc, B.Ed |
6 | Mrs.BHAVANA | TGT | M.SC, B.ED |
7 | Mrs. DEEPALATHA PAWAR | TGT | M.A, B.ED |
8 | Mrs. KALIGOTA SWAMY | TGT | B.SC, B.ED |
9 | Mrs. K. SRILATHA | TGT | M.A, B.ED |
10 | Mrs. DEEKONDA MAHESHWARI | TGT | B.sc, B.Ed |
11 | Mrs. R. LAVANYA | TGT | M.A, B.ED |
12 | Mrs. MADHAVI PASULA | TGT | M.SC, B.ED |
13 | Mrs. S. RACHANA | TGT | B.TECH , COMP |
14 | Mrs. Y. JYOTHI | PRT | B.TECH, B.ED |
15 | Mrs. PRIYA | PRT | B.COM, M.A B.ED |
16 | Mrs. LABHISETTY LAVANYA | PRT | M.SC, B.ed |
17 | Mrs. TRUPTI RAMESH KONDA | PRT | BCA |
18 | Mrs. B SUSHMITHA | PRT | D.ED,B.SC Electronics |
19 | Mrs. SUCHITRA | PRT | B.A, D.ED |
20 | Mrs. YAMINI | PRT | B.A (ENGLISH), (b.Ed) |
21 | Ms.DIKSHA JAIN | PRT | MBA |
22 | Mrs. ALLADI VINAYA SRI | PRT | B.COM, (B.Ed) |
23 | Mrs. KADAM POOJA | PRT | M.SC, B.ED |
24 | Mrs. M. SRAVANTHI | PRT | M.A (TELUGU), B.ED |
25 | Mrs. V.PREETHI | PRT | B.A, (B.Ed) |
26 | Mrs. D.S. MOUNIKA | NTT | B.TECH |
27 | Mrs. ANURADHA | PRT | M.SC ZOOLOGY, (B.Ed) |
28 | Mrs. VISHALA | PRT | M.A. B.ED |
29 | Mrs. A. MOUNIKA | PRT | B.sc, (B.Ed) |
30 | Mrs. DEKONDA SRIVANI | NTT | B.Com, ECCA |
31 | Mrs. AKHILA | NTT | B.Tech, ECCA |
32 | Mrs. VANITHA | NTT | MBA, ECCA |
33 | Ms. K.BHAVANI | NTT | B.COM(Comp), ECCA |
34 | Mr. KARROLA VINOD KUMAR | B.PED | B.PED |
35 | Mr. KOTGIRKER PANKAJ | MUSIC | B.A,M.A(MUSIC) |
36 | Mr. G GANESH | ART | B.A LIT |
WhatsApp us
WhatsApp us